<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Nomadaustralia | The Brooklyn Nomad</title>
	<atom:link href="http://www.thebrooklynnomad.com/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynnomad.com</link>
	<description>A Noo Yawka with a Serious Case of Wanderlust</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Five Surf Destinations Around the World</title>
		<link>http://www.thebrooklynnomad.com/top-five-surf-travel-destinations/</link>
		<comments>http://www.thebrooklynnomad.com/top-five-surf-travel-destinations/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:47:40 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Guest Nomad]]></category>
		<category><![CDATA[ANIMAL FLIP FLOPS]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach travel]]></category>
		<category><![CDATA[El Hierro.]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fuerteventura]]></category>
		<category><![CDATA[Generosa]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[Harbour Wall]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Jaws]]></category>
		<category><![CDATA[Jeffrey’s Bay]]></category>
		<category><![CDATA[main beach]]></category>
		<category><![CDATA[Majanicho]]></category>
		<category><![CDATA[Mejillonas]]></category>
		<category><![CDATA[Mentawai Islands]]></category>
		<category><![CDATA[Mermaid Beach]]></category>
		<category><![CDATA[Pipeline]]></category>
		<category><![CDATA[queensland]]></category>
		<category><![CDATA[Rocky Point]]></category>
		<category><![CDATA[Shooting Gallery]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[South Stradbroke Island]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Suicides]]></category>
		<category><![CDATA[Sunset Beach]]></category>
		<category><![CDATA[surf]]></category>
		<category><![CDATA[surf travel]]></category>
		<category><![CDATA[The Spit]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[Waimea]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=8113</guid>
		<description><![CDATA[When life is all getting too much and you just want to relax and take the weight of the World off your shoulders, surfing can often prove to be the perfect prescription. Even if you&#8217;re just a beginner it can transcend your state of mind and well-being in an instant. As such it’s important to...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/top-five-surf-travel-destinations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Visits America The Most?</title>
		<link>http://www.thebrooklynnomad.com/who-visits-america-the-most/</link>
		<comments>http://www.thebrooklynnomad.com/who-visits-america-the-most/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:01:11 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[People's Republic of China]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=4687</guid>
		<description><![CDATA[Last week I wrote about how America was voted the &#8220;most liked&#8221; country in the world. So with so much love for the U.S. going around, one question must be asked. Has the world&#8217;s crush on Uncle Sam helped with the country&#8217;s tourism? In a word&#8230;kinda. Year after year when the U.S. Commerce Department&#8217;s Office...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/who-visits-america-the-most/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>USA Is The World&#8217;s &#8220;Most Liked&#8221; Country&#8230;No, Really It Is</title>
		<link>http://www.thebrooklynnomad.com/worlds-most-liked-countries/</link>
		<comments>http://www.thebrooklynnomad.com/worlds-most-liked-countries/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 04:01:08 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[president barack obama]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=4520</guid>
		<description><![CDATA[Nein, nein, nein! Warum!!! Yup it&#8217;s true. Germany has indeed been dethroned as the &#8220;most liked&#8221; country in the world. No longer is the land of giant pretzels and beers the most beloved according to a new survey. So what country is &#8220;most liked&#8221; right now? The United States of America. Yeah I was shocked...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/worlds-most-liked-countries/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Travel Experts Reveal More Dirt From The Road</title>
		<link>http://www.thebrooklynnomad.com/the-confessions-continue-travelers-reveal-even-more-dirt-from-the-road/</link>
		<comments>http://www.thebrooklynnomad.com/the-confessions-continue-travelers-reveal-even-more-dirt-from-the-road/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:00:50 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cruises]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[johnny jet]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[lonely planet]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[mexico city]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[nomadic matt]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[red light district]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[travel confessions]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=4219</guid>
		<description><![CDATA[Well yesterday&#8217;s article was pretty revealing. I mean we had some very sinful travel experts get a lot off their chest. In fact it got so bad that I needed to close down the confession booth for 24-hours. But I am back with even MORE travel confessions. I will try to keep it a little...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/the-confessions-continue-travelers-reveal-even-more-dirt-from-the-road/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sunday Travel Shot: Perth, Australia</title>
		<link>http://www.thebrooklynnomad.com/sunday-travel-shot-perth-australia/</link>
		<comments>http://www.thebrooklynnomad.com/sunday-travel-shot-perth-australia/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 04:00:50 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[bermuda]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[rottnest]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=4159</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/sunday-travel-shot-perth-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

