<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Nomadaustria | The Brooklyn Nomad</title>
	<atom:link href="http://www.thebrooklynnomad.com/tag/austria/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynnomad.com</link>
	<description>A Noo Yawka with a Serious Case of Wanderlust</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time Lapse Video: Night Rush Around the World</title>
		<link>http://www.thebrooklynnomad.com/time-lapse-video-night-rush-around-world/</link>
		<comments>http://www.thebrooklynnomad.com/time-lapse-video-night-rush-around-world/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:21:46 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[bratislava]]></category>
		<category><![CDATA[bruges]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[cairo]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Macau]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[monte carlo]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[scotland]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[travel video]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[vienna]]></category>
		<category><![CDATA[Zürich]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=8050</guid>
		<description><![CDATA[What is it about time lapse videos that make people go crazy with &#8220;oohs&#8221; and &#8220;aahs&#8221;? Well for starters they often times showcase a travel destination most people want to visit badly. But for me they are just really, really pretty. Yes I used &#8220;pretty&#8221; to describe a travel video (I&#8217;m secure enough in my...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/time-lapse-video-night-rush-around-world/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Austria&#8217;s Grossglocker Mountain</title>
		<link>http://www.thebrooklynnomad.com/austria-grossglocker-mountain/</link>
		<comments>http://www.thebrooklynnomad.com/austria-grossglocker-mountain/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 04:01:42 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[grossglocker]]></category>
		<category><![CDATA[grossglocker mountain]]></category>
		<category><![CDATA[mont blanc]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=7305</guid>
		<description><![CDATA[Measuring in at just a little under 3,800 feet, Austria&#8217;s Grossglockner is the country&#8217;s highest mountain and the second most noticeable of the Alps behind France&#8217;s Mont Blanc. For extreme travelers looking to do more than just chomp on weinerschnitzel and apfelstrudel, pack some hiking boots and get climbing! The first ascent on the mountain...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/austria-grossglocker-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Oddly Named Cities</title>
		<link>http://www.thebrooklynnomad.com/oddly-named-cities/</link>
		<comments>http://www.thebrooklynnomad.com/oddly-named-cities/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:00:42 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[boring]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[crapstone]]></category>
		<category><![CDATA[dildo]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fucking]]></category>
		<category><![CDATA[funny city names]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[intercourse]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[newfoundland]]></category>
		<category><![CDATA[off city names]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[quebec]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=6972</guid>
		<description><![CDATA[Chicago, Dublin, London, Montreal and New York. All great city names that really need no explanation. But from time to time when I am traveling, I will come across a city name that really stands out. I mean I grew up in a city called Rockaway. While I do not know the real origin of...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/oddly-named-cities/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Americans Vacation Less Due To Work Related Stress</title>
		<link>http://www.thebrooklynnomad.com/americans-vacation-less-due-to-work-related-stress/</link>
		<comments>http://www.thebrooklynnomad.com/americans-vacation-less-due-to-work-related-stress/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 06:20:16 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=930</guid>
		<description><![CDATA[A survey released by Expedia.com finds that 34 percent of employed Americans will not use all of their earned vacation days in 2009. When asked why they are planning to  not take a break from the office, the number one reply was &#8220;work-related pressure.&#8221; On average, American workers will give back three vacation days this...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/americans-vacation-less-due-to-work-related-stress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

