<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Nomadbuenos aires | The Brooklyn Nomad</title>
	<atom:link href="http://www.thebrooklynnomad.com/tag/buenos-aires/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynnomad.com</link>
	<description>A Noo Yawka with a Serious Case of Wanderlust</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Paris of South America: Buenos Aires, Argentina</title>
		<link>http://www.thebrooklynnomad.com/the-paris-south-america-buenos-aires-argentina/</link>
		<comments>http://www.thebrooklynnomad.com/the-paris-south-america-buenos-aires-argentina/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 14:03:45 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[south america]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=7231</guid>
		<description><![CDATA[Known for its incredible European style architecture, outstanding cuisine, wild nightlife and friendly locals, Buenos Aires is not only Argentina&#8217;s largest city, it is also one of the friendliest big cities in the world. Dubbed the &#8220;Paris of South America&#8221;, Buenos Aires gets its nickname due to the European feel of the city, which is...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/the-paris-south-america-buenos-aires-argentina/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Guest Nomad: Buenos Aires &#8211; Paris at the Cost of Pesos</title>
		<link>http://www.thebrooklynnomad.com/guest-nomad-buenos-aires-paris-at-the-cost-of-pesos/</link>
		<comments>http://www.thebrooklynnomad.com/guest-nomad-buenos-aires-paris-at-the-cost-of-pesos/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:05:56 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Guest Nomad]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[central america]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[nomad]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=6543</guid>
		<description><![CDATA[This week&#8217;s &#8220;Guest Nomad&#8221; is Marcello Arrambide. An addicted globetrotter, Marcello got tired of spending one or two weeks travelling around the world.  Looking for a way out he started Day Trading in the stock market to allow him to work anywhere in the world.  He has lived in three different continents and his current project is...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/guest-nomad-buenos-aires-paris-at-the-cost-of-pesos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curing Wanderlust By Way Of A Webcam</title>
		<link>http://www.thebrooklynnomad.com/some-of-my-favorite-live-webcams/</link>
		<comments>http://www.thebrooklynnomad.com/some-of-my-favorite-live-webcams/#comments</comments>
		<pubDate>Thu, 28 May 2009 04:01:21 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[krakow]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[punta del este]]></category>
		<category><![CDATA[raciborz]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[times square]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=1767</guid>
		<description><![CDATA[When Google Earth just isn&#8217;t enough, live streaming web cams might be able to feed your travel hunger&#8230;yeah probably not. But still web cams are a great way to check out your favorite cities from the comfort of your living room. So while sitting in your lazy chair and looking at various parts of the...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/some-of-my-favorite-live-webcams/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Best Town Square Results (Round One)</title>
		<link>http://www.thebrooklynnomad.com/best-town-square-in-the-world-results-round-one/</link>
		<comments>http://www.thebrooklynnomad.com/best-town-square-in-the-world-results-round-one/#comments</comments>
		<pubDate>Mon, 18 May 2009 04:03:29 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[denmark]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[kharkov]]></category>
		<category><![CDATA[krakow]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[marrakech]]></category>
		<category><![CDATA[morrocco]]></category>
		<category><![CDATA[moscow]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[seville]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[the netherlands]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=1514</guid>
		<description><![CDATA[Seven days&#8230;50 town squares&#8230;over 500 votes cast. The results of the first round were pretty tight to say the least. For starters, five of the seven days of voting saw first place tied. The final day of voting it became a three-way tie. So who tied for first and what 20 town squares made it...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/best-town-square-in-the-world-results-round-one/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Poll: Best Town Square In The World (Round One)</title>
		<link>http://www.thebrooklynnomad.com/what-is-your-favorite-town-square/</link>
		<comments>http://www.thebrooklynnomad.com/what-is-your-favorite-town-square/#comments</comments>
		<pubDate>Thu, 14 May 2009 04:00:50 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[beijing]]></category>
		<category><![CDATA[bologna]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[havana]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[lyon]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[monterrey]]></category>
		<category><![CDATA[montevideo]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[morocco]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[salt lake city]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[serbia]]></category>
		<category><![CDATA[seville]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[town square]]></category>
		<category><![CDATA[ukraine]]></category>
		<category><![CDATA[uruguay]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[vatican city]]></category>
		<category><![CDATA[venice]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=1319</guid>
		<description><![CDATA[If you have traveled to any major city in the world, then chances are you have walked by, snapped a picture in, or spent the day at a town square. From New York&#8217;s Time Square to Tiananmen Square in Beijing, China, people love to check out these public meeting locations filled with everything from chic...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/what-is-your-favorite-town-square/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

