<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Nomadhungary | The Brooklyn Nomad</title>
	<atom:link href="http://www.thebrooklynnomad.com/tag/hungary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynnomad.com</link>
	<description>A Noo Yawka with a Serious Case of Wanderlust</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Review: Patients Beyond Borders</title>
		<link>http://www.thebrooklynnomad.com/book-review-patients-beyond-borders/</link>
		<comments>http://www.thebrooklynnomad.com/book-review-patients-beyond-borders/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 04:00:22 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Antigua]]></category>
		<category><![CDATA[barbados]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[patients beyond border]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[united arab emirates]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=2769</guid>
		<description><![CDATA[As a freelance writer I am privy to many cool perks when it comes to my job. I set my own schedule, barely ever wake up before 8am (unless I am on assignment) and can take that three way weekend at the last minute if I feel like it. Oh and then there are the...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/book-review-patients-beyond-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Recession Friendly Countries</title>
		<link>http://www.thebrooklynnomad.com/recession-friendly-countries/</link>
		<comments>http://www.thebrooklynnomad.com/recession-friendly-countries/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:00:30 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[fiji]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[zambia]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=1990</guid>
		<description><![CDATA[Strapped for cash, but still want to visit another country this year? Then check out the Forbes list of the best international destinations for U.S. citizens that will stretch your dollar a little further&#8230;and in some cases pretty far. Hungary - dollar growth: 30% Sweden - dollar growth: 31% Poland - dollar growth: 50% Colombia...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/recession-friendly-countries/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Frommer Says TripAdvisor&#8217;s Reviewers Have The &#8220;Looniest Opinions&#8221;; New Survey Might Back Him Up</title>
		<link>http://www.thebrooklynnomad.com/frommer-says-tripadvisors-reviewers-have-the-looniest-opinions-new-survey-might-back-him-up/</link>
		<comments>http://www.thebrooklynnomad.com/frommer-says-tripadvisors-reviewers-have-the-looniest-opinions-new-survey-might-back-him-up/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:47:16 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[budapest]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[frommer]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[krakow]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[tripadvisor]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=1253</guid>
		<description><![CDATA[Yesterday I read the results of the annual TripAdvisor survey, which asks questions to 1,300 travelers about European travel. It covers many topics like &#8220;Best Bargain City&#8221; and &#8220;Most Boring City.&#8221; Now while this is nothing more than just an opinion poll, it has many people in the travel industry puzzled, and in some cases...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/frommer-says-tripadvisors-reviewers-have-the-looniest-opinions-new-survey-might-back-him-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

