<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Nomadsacramento | The Brooklyn Nomad</title>
	<atom:link href="http://www.thebrooklynnomad.com/tag/sacramento/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynnomad.com</link>
	<description>A Noo Yawka with a Serious Case of Wanderlust</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Readers Vent: Cities You Don&#8217;t Want to Visit Again</title>
		<link>http://www.thebrooklynnomad.com/readers-vent-what-cities-you-do-not-want-to-visit-again/</link>
		<comments>http://www.thebrooklynnomad.com/readers-vent-what-cities-you-do-not-want-to-visit-again/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 04:00:19 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[casablanca]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[sacramento]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=6523</guid>
		<description><![CDATA[Wow&#8230;why so angry? Actually I loved all the comments left on last week&#8217;s post about &#8220;Cities I Do Not Want to Visit Again&#8221; so much that I wanted to share some of the more &#8220;colorful&#8221; with you. First though, the reason I wrote this post was to show people that yes you can be travel...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/readers-vent-what-cities-you-do-not-want-to-visit-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities I Don&#8217;t Want to Visit Again</title>
		<link>http://www.thebrooklynnomad.com/cities-i-dont-want-to-visit-or-see-again/</link>
		<comments>http://www.thebrooklynnomad.com/cities-i-dont-want-to-visit-or-see-again/#comments</comments>
		<pubDate>Thu, 27 May 2010 05:00:02 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[sacramento]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=6407</guid>
		<description><![CDATA[Travel &#8211; it is what keeps me going and most likely keeps you going if you&#8217;re reading this site. Some of my most cherished memories in my life have involved me visiting some new destination. Whether it be the unique cuisine, amazing architecture, wild nightlife or simply interacting with locals , the idea of flying,...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/cities-i-dont-want-to-visit-or-see-again/feed/</wfw:commentRss>
		<slash:comments>144</slash:comments>
		</item>
		<item>
		<title>25 Interesting (And Odd) California Facts</title>
		<link>http://www.thebrooklynnomad.com/25-interesting-and-odd-california-facts/</link>
		<comments>http://www.thebrooklynnomad.com/25-interesting-and-odd-california-facts/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:01:39 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=5092</guid>
		<description><![CDATA[A few months ago I wrote a piece called &#8220;25 Interesting (And Odd) New York Facts&#8221; for my blog. It received many &#8220;re-tweets&#8221;, a few comments and a lot of clicks to my site. It is still in my top 10 most read blog entries since I posted it back in July. So I figured...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/25-interesting-and-odd-california-facts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JetBlue Thanks Twitter Tweeps With A 20% Off One-Day Sale</title>
		<link>http://www.thebrooklynnomad.com/jetblue-thanks-twitter-tweeps-with-a-20-off-one-day-sale/</link>
		<comments>http://www.thebrooklynnomad.com/jetblue-thanks-twitter-tweeps-with-a-20-off-one-day-sale/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:07:46 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[jetblue]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[tampa]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=3084</guid>
		<description><![CDATA[When you use Twitter, having followers is pretty important. I mean it would be pretty lame tweeting to yourself. So when JetBlue reached the 1 million follower mark, you know the sort of following that the likes of Oprah Winfrey and Ashton Kutcher enjoy, they felt the need to celebrate. So when you book either...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/jetblue-thanks-twitter-tweeps-with-a-20-off-one-day-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA &amp; Pittsburgh Top List Of Most Polluted Cities In US</title>
		<link>http://www.thebrooklynnomad.com/los-angeles-pittsburgh-top-most-polluted-cities-in-us/</link>
		<comments>http://www.thebrooklynnomad.com/los-angeles-pittsburgh-top-most-polluted-cities-in-us/#comments</comments>
		<pubDate>Fri, 01 May 2009 00:40:50 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[bakersfield]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[carson city]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[cheyenne]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[el centro]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[great falls]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[madera]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[OHIO]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[porterville]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[visalia]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=1107</guid>
		<description><![CDATA[Now while not my usual &#8220;travel news&#8221; story, I felt compelled to write about the American Lung Association&#8217;s results from a two year project on air pollution in the United States. Because as travelers, you and I will eventually wind up in some of  these places, some might have already been. After reading the results...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/los-angeles-pittsburgh-top-most-polluted-cities-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

