<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Nomadsweden | The Brooklyn Nomad</title>
	<atom:link href="http://www.thebrooklynnomad.com/tag/sweden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynnomad.com</link>
	<description>A Noo Yawka with a Serious Case of Wanderlust</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who Visits America The Most?</title>
		<link>http://www.thebrooklynnomad.com/who-visits-america-the-most/</link>
		<comments>http://www.thebrooklynnomad.com/who-visits-america-the-most/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:01:11 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[netherlands]]></category>
		<category><![CDATA[People's Republic of China]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[united states of america]]></category>
		<category><![CDATA[Venezuela]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=4687</guid>
		<description><![CDATA[Last week I wrote about how America was voted the &#8220;most liked&#8221; country in the world. So with so much love for the U.S. going around, one question must be asked. Has the world&#8217;s crush on Uncle Sam helped with the country&#8217;s tourism? In a word&#8230;kinda. Year after year when the U.S. Commerce Department&#8217;s Office...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/who-visits-america-the-most/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>15 Recession Friendly Countries</title>
		<link>http://www.thebrooklynnomad.com/recession-friendly-countries/</link>
		<comments>http://www.thebrooklynnomad.com/recession-friendly-countries/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:00:30 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[colombia]]></category>
		<category><![CDATA[czech republic]]></category>
		<category><![CDATA[fiji]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[hungary]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[united kingdom]]></category>
		<category><![CDATA[zambia]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=1990</guid>
		<description><![CDATA[Strapped for cash, but still want to visit another country this year? Then check out the Forbes list of the best international destinations for U.S. citizens that will stretch your dollar a little further&#8230;and in some cases pretty far. Hungary - dollar growth: 30% Sweden - dollar growth: 31% Poland - dollar growth: 50% Colombia...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/recession-friendly-countries/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

