<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Nomadvacation | The Brooklyn Nomad</title>
	<atom:link href="http://www.thebrooklynnomad.com/tag/vacation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynnomad.com</link>
	<description>A Noo Yawka with a Serious Case of Wanderlust</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poll: Fewer Americans vacationing this summer</title>
		<link>http://www.thebrooklynnomad.com/poll-fewer-americans-vacationing-this-summer/</link>
		<comments>http://www.thebrooklynnomad.com/poll-fewer-americans-vacationing-this-summer/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:15:55 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=1367</guid>
		<description><![CDATA[By Beth J. Harpaz, AP Travel Editor . NEW YORK — The number of vacationing Americans will be down this summer, according to a new AP-Gfk Poll, and a third of Americans surveyed said they have already canceled at least one trip this year because of financial concerns. . Overall, the survey found only 42%...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/poll-fewer-americans-vacationing-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Vacation Less Due To Work Related Stress</title>
		<link>http://www.thebrooklynnomad.com/americans-vacation-less-due-to-work-related-stress/</link>
		<comments>http://www.thebrooklynnomad.com/americans-vacation-less-due-to-work-related-stress/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 06:20:16 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[austria]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[great britain]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=930</guid>
		<description><![CDATA[A survey released by Expedia.com finds that 34 percent of employed Americans will not use all of their earned vacation days in 2009. When asked why they are planning to  not take a break from the office, the number one reply was &#8220;work-related pressure.&#8221; On average, American workers will give back three vacation days this...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/americans-vacation-less-due-to-work-related-stress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

