<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Brooklyn Nomadvisalia | The Brooklyn Nomad</title>
	<atom:link href="http://www.thebrooklynnomad.com/tag/visalia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynnomad.com</link>
	<description>A Noo Yawka with a Serious Case of Wanderlust</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LA &amp; Pittsburgh Top List Of Most Polluted Cities In US</title>
		<link>http://www.thebrooklynnomad.com/los-angeles-pittsburgh-top-most-polluted-cities-in-us/</link>
		<comments>http://www.thebrooklynnomad.com/los-angeles-pittsburgh-top-most-polluted-cities-in-us/#comments</comments>
		<pubDate>Fri, 01 May 2009 00:40:50 +0000</pubDate>
		<dc:creator>Andrew Hickey</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[bakersfield]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[carson city]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[cheyenne]]></category>
		<category><![CDATA[cincinnati]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[el centro]]></category>
		<category><![CDATA[fargo]]></category>
		<category><![CDATA[fresno]]></category>
		<category><![CDATA[great falls]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[madera]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[north dakota]]></category>
		<category><![CDATA[OHIO]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[porterville]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[visalia]]></category>
		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=1107</guid>
		<description><![CDATA[Now while not my usual &#8220;travel news&#8221; story, I felt compelled to write about the American Lung Association&#8217;s results from a two year project on air pollution in the United States. Because as travelers, you and I will eventually wind up in some of  these places, some might have already been. After reading the results...]]></description>
		<wfw:commentRss>http://www.thebrooklynnomad.com/los-angeles-pittsburgh-top-most-polluted-cities-in-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

