<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Visits America The Most?</title>
	<atom:link href="http://www.thebrooklynnomad.com/who-visits-america-the-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebrooklynnomad.com/who-visits-america-the-most/</link>
	<description>A Noo Yawka with a Serious Case of Wanderlust</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:42:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Anil</title>
		<link>http://www.thebrooklynnomad.com/who-visits-america-the-most/comment-page-1/#comment-1399</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=4687#comment-1399</guid>
		<description>Tourism can be a huge (even bigger) part of the economy. The US is such a draw, the government should make visiting easier. Would be a great boost to a sluggish economy.</description>
		<content:encoded><![CDATA[<p>Tourism can be a huge (even bigger) part of the economy. The US is such a draw, the government should make visiting easier. Would be a great boost to a sluggish economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oisin</title>
		<link>http://www.thebrooklynnomad.com/who-visits-america-the-most/comment-page-1/#comment-1347</link>
		<dc:creator>Oisin</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=4687#comment-1347</guid>
		<description>I cant believe Ireland isn&#039;t in the top 10. Half my neighbourhood are in Queens :)</description>
		<content:encoded><![CDATA[<p>I cant believe Ireland isn&#8217;t in the top 10. Half my neighbourhood are in Queens <img src='http://www.thebrooklynnomad.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Hickey</title>
		<link>http://www.thebrooklynnomad.com/who-visits-america-the-most/comment-page-1/#comment-1342</link>
		<dc:creator>Andrew Hickey</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=4687#comment-1342</guid>
		<description>Good question. Unfortunately it is something that just seems to not be a priority in the Congress. Very strange.</description>
		<content:encoded><![CDATA[<p>Good question. Unfortunately it is something that just seems to not be a priority in the Congress. Very strange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bettina</title>
		<link>http://www.thebrooklynnomad.com/who-visits-america-the-most/comment-page-1/#comment-1340</link>
		<dc:creator>bettina</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=4687#comment-1340</guid>
		<description>Why do they not fund any ad campaigns to promote travel to the States?</description>
		<content:encoded><![CDATA[<p>Why do they not fund any ad campaigns to promote travel to the States?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://www.thebrooklynnomad.com/who-visits-america-the-most/comment-page-1/#comment-1338</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 30 Oct 2009 01:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thebrooklynnomad.com/?p=4687#comment-1338</guid>
		<description>Fascinating stats. Go Brazil for actually increasing tourism to the US!</description>
		<content:encoded><![CDATA[<p>Fascinating stats. Go Brazil for actually increasing tourism to the US!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

